<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Boulet</title>
	<atom:link href="http://www.properslang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.properslang.com</link>
	<description>- Web and Mobile UI/UX Designer and Developer</description>
	<lastBuildDate>Wed, 07 Mar 2012 00:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Techcrunch Disrupt Hackfest 2011</title>
		<link>http://www.properslang.com/computers/techcrunch-disrupt-hackfest-2011/</link>
		<comments>http://www.properslang.com/computers/techcrunch-disrupt-hackfest-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:14:05 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=231</guid>
		<description><![CDATA[A bunch of friends and I entered the Techcrunch Hackathon this year for 20 straight hours of hacking. We created Link Current which is a tool that measures the current and future social value of your content. You simply enter a link and our system begins to aggregate data from across the web to give you a &#8220;Social Score&#8221;. The Social Score is based on the virality of the content, how old it is and many other components. We also have a realtime geolocation of Tweets and Facebook likes so you can see where your content is being consumed and spread. This is all bundled up with a pretty cool looking techy interface that I put together. It was a fun and exhausting weekend. I had the opportunity to work with a rockstar team which included people from MovableInk, SimpleReach and Opani. I can&#8217;t explain how excited I was to be working with these guys. After a solid night of sleep and recovery, I can honestly say that what we created was a lot more than a hack. We created, what could be, a viable business that should appeal to any content provider &#8211; anyone looking to measure the impact &#8230; <a href="http://www.properslang.com/computers/techcrunch-disrupt-hackfest-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.properslang.com/wp-content/linkcurrent1.png" rel="external" class="borders"><img src="http://www.properslang.com/wp-content/linkcurrent1.png" alt="" title="linkcurrent" width="424" height="150" alt="Link Current" title="Link Current - Measure the social value of your content" /></a>
<p>A bunch of friends and I entered the <a href="http://disrupt.techcrunch.com/hackathon/" rel="external">Techcrunch Hackathon</a> this year for 20 straight hours of hacking. We created <a href="http://www.linkcurrent.co" rel="external">Link Current</a> which is a tool that measures the current and future social value of your content. You simply enter a link and our system begins to aggregate data from across the web to give you a &#8220;Social Score&#8221;. The Social Score is based on the virality of the content, how old it is and many other components. We also have a realtime geolocation of Tweets and Facebook likes so you can see where your content is being consumed and spread. This is all bundled up with a pretty cool looking techy interface that I put together.</p>
<p>It was a fun and exhausting weekend. I had the opportunity to work with a rockstar team which included people from <a href="http://movableink.com" rel="external">MovableInk</a>, <a href="http://simplereach.com" rel="external">SimpleReach</a> and <a href="http://opani.com" rel="external">Opani</a>. I can&#8217;t explain how excited I was to be working with these guys.</p>
<p>After a solid night of sleep and recovery, I can honestly say that what we created was a lot more than a hack. We created, what could be, a viable business that should appeal to any content provider &#8211; anyone looking to measure the impact of their content and figure out where their campaign may fall short. It&#8217;s a broad and interesting enough idea that the product could grow in so many ways.</p>
<p>The whole thing was designed and built in a warehouse at Pier 94 in New York City&#8217;s Upper West Side. That&#8217;s pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/computers/techcrunch-disrupt-hackfest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RVM Instructions</title>
		<link>http://www.properslang.com/computers/rvm-instructions/</link>
		<comments>http://www.properslang.com/computers/rvm-instructions/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:03:32 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=218</guid>
		<description><![CDATA[I always forget this information so I&#8217;m noting it here. For complete instructions visit the official rvm site. rvm allows you to switch versions of ruby for different projects without conflicts. It also allows you to create gemsets to use with different versions of ruby (an old version of ruby might use older versions of gems). Enter the following commands (minus the comments in parentheses) into your shell. rvm info (get info) ruby -v (get ruby version) rvm use 1.9.2 (use a specific ruby version) rvm use 1.9.2 --default (this sets the default - otherwise it'll use the system ruby by default) rvm gemset list (show all gemsets) rvm gemset create (create new gemsets)]]></description>
			<content:encoded><![CDATA[<p>I always forget this information so I&#8217;m noting it here. For complete instructions visit the <a title="Official RVM Site" rel="external" href="https://rvm.beginrescueend.com/">official rvm site</a>.</p>
<p>rvm allows you to switch versions of ruby for different projects without conflicts. It also allows you to create gemsets to use with different versions of ruby (an old version of ruby might use older versions of gems).</p>
<p>Enter the following commands (minus the comments in parentheses) into your shell.</p>
<pre>
<ul>
<li>rvm info
(get info)</li>
<li>ruby -v
 (get ruby version)</li>
<li>rvm use 1.9.2
(use a specific ruby version)</li>
<li>rvm use 1.9.2 --default
(this sets the default - otherwise it'll use the system ruby by default)</li>
<li>rvm gemset list
(show all gemsets)</li>
<li>rvm gemset create
 (create new gemsets)</li>
</ul>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/computers/rvm-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstage App Beta Launch</title>
		<link>http://www.properslang.com/computers/upstage-app-beta-launch/</link>
		<comments>http://www.properslang.com/computers/upstage-app-beta-launch/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:12:22 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=186</guid>
		<description><![CDATA[Scott Taylor and I have been working evenings and weekends on Upstage App. It&#8217;s been a fun experience working on a project outside of work that belongs to us. I love working for clients and I like my job but there&#8217;s nothing like the experience of having something that&#8217;s all your own. If you&#8217;re a designer or developer working on iPhone or iPad, you should checkout Upstage App. We&#8217;re currenlty working to implement better sharing functionality but even as it stands now, it&#8217;s a very useful tool that I use daily in my workflow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://upstageapp.com" rel="external" class="borders"><img src="http://properslang.com/wp-content/upstage_logo.png" alt="Upstage App Logo" /></a>
<p><a href="http://railsnewbie.com">Scott Taylor</a> and I have been working evenings and weekends on <a href="http://upstageapp.com" title="Checkout Upstage App: iOS design sharing tool">Upstage App</a>. It&#8217;s been a fun experience working on a project outside of work that belongs to us. I love working for clients and I like my job but there&#8217;s nothing like the experience of having something that&#8217;s all your own.</p>
<p>If you&#8217;re a designer or developer working on iPhone or iPad, you should checkout <a href="http://upstageapp.com" title="Checkout Upstage App: iOS design sharing tool">Upstage App</a>. We&#8217;re currenlty working to implement better sharing functionality but even as it stands now, it&#8217;s a very useful tool that I use daily in my workflow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/computers/upstage-app-beta-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Ad Blocker Behavior</title>
		<link>http://www.properslang.com/browser/google-chrome-ad-blocker-behavior/</link>
		<comments>http://www.properslang.com/browser/google-chrome-ad-blocker-behavior/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:00:39 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Webkit]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=183</guid>
		<description><![CDATA[In a project we&#8217;re working on for the Webby Awards, we noticed that a certain button wasn&#8217;t appearing at times in Google Chrome. After snooping around, we realized that the button was hidden in the DOM only when Google Chrome Ad Blocker was enabled because the class of the button was &#8220;advertising&#8221;. Note to self: Do not use class: &#8220;advertising&#8221; or something similar unless it&#8217;s actually an advertisement or something you want hidden from ad blockers.]]></description>
			<content:encoded><![CDATA[<p>In a project we&#8217;re working on for the <a href="http://www.webbyawards.com/" rel="external">Webby Awards</a>, we noticed that a certain button wasn&#8217;t appearing at times in <a href="http://www.google.com/chrome/" rel="external">Google Chrome</a>. After snooping around, we realized that the button was hidden in the DOM only when Google Chrome Ad Blocker was enabled because the class of the button was &#8220;advertising&#8221;.</p>
<p><strong>Note to self:</strong> Do not use class: &#8220;advertising&#8221; or something similar unless it&#8217;s actually an advertisement or something you want hidden from ad blockers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/browser/google-chrome-ad-blocker-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Extended TextMate Bundle</title>
		<link>http://www.properslang.com/design/css-extended-textmate-bundle/</link>
		<comments>http://www.properslang.com/design/css-extended-textmate-bundle/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:28:22 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=177</guid>
		<description><![CDATA[I just pushed a TextMate bundle to supplement the CSS bundle by adding CSS3 properties and their browser specific counterparts. https://github.com/jeffboulet/CSS-Extended-Bundle]]></description>
			<content:encoded><![CDATA[<p>I just pushed a TextMate bundle to supplement the CSS bundle by adding CSS3 properties and their browser specific counterparts. </p>
<p><a href="https://github.com/jeffboulet/CSS-Extended-Bundle" rel="external">https://github.com/jeffboulet/CSS-Extended-Bundle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/design/css-extended-textmate-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Touch Shortcut Icons</title>
		<link>http://www.properslang.com/html/apple-touch-shortcut-icons/</link>
		<comments>http://www.properslang.com/html/apple-touch-shortcut-icons/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:36:00 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=148</guid>
		<description><![CDATA[There are two ways to include Apple touch shortcut icons as bookmarks/favicons for a website. The differences in their appearance are determined by the the &#8220;rel&#8221; attribute: Without the signature Apple aqua gloss (Pre-composed): &#60;link rel="apple-touch-icon-precomposed" href="/images/apple-shortcut.png" type="image/x-icon" /&#62; With the signature Apple aqua gloss (Composed): &#60;link rel="apple-touch-icon" href="/images/apple-shortcut.png" type="image/x-icon" /&#62; You can name your files anything. They don&#8217;t need to be named &#8220;apple-shortcut.png&#8221;. You should make them a .png though.]]></description>
			<content:encoded><![CDATA[<p>There are two ways to include Apple touch shortcut icons as bookmarks/favicons for a website. The differences in their appearance are determined by the the &#8220;rel&#8221; attribute:</p>
<p style="float: right">
  <img src="http://jeffboulet.com/wp-content/themes/properslang/images/apple-icons.jpg" alt="apple icons composed and precomposed" />
</p>
<ol>
<li>
<dl>
<dt>Without the signature Apple aqua gloss (Pre-composed):</dt>
<dd><code>&lt;link rel="apple-touch-icon-precomposed" href="/images/apple-shortcut.png" type="image/x-icon" /&gt;</code></dd>
</dl>
</li>
<li>
<dl>
<dt>With the signature Apple aqua gloss (Composed):</dt>
<dd><code>&lt;link rel="apple-touch-icon" href="/images/apple-shortcut.png" type="image/x-icon" /&gt;</code></dd>
</dl>
</li>
</ol>
<p>You can name your files anything. They don&#8217;t need to be named &#8220;apple-shortcut.png&#8221;. You should make them a .png though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/html/apple-touch-shortcut-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Screen Resolution and the Internets</title>
		<link>http://www.properslang.com/computers/iphone-4-screen-resolution-and-the-internets/</link>
		<comments>http://www.properslang.com/computers/iphone-4-screen-resolution-and-the-internets/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:06:52 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=142</guid>
		<description><![CDATA[CSS background images look really bad on the iPhone 4. They&#8217;re stretched and ratty. Without going into the details, you need to declare the size of the background image for the device: background: url(/images/titleBar.png); -webkit-background-size:&#160;320px&#160;44px; The key is to not think of the retina display as having 4 times as many pixels as the regular display. In fact, its screen dimensions are still 320px X 480px (like the older iPhones). However, being resolution independent, the lower resolution iPhones have 1pt/pixel whereas the Retina Display has 2pts2/pixel. The above css works on both low res and high res displays. In the case above, create your background image named titleBar.png at 640px x 88px. After you set the background size, it&#8217;ll be scaled down for the regular iphone and the correct size for retina. Yeah, yeah, yeah. I know about all the unnecessary extra bandwidth this will take for devices that don&#8217;t support the higher resolutions. But that&#8217;s another problem.]]></description>
			<content:encoded><![CDATA[<p><img src="http://properslang.com/images/small_iPhones.jpg" alt="little phone / big phone" style="float: right; margin: 0 0 20px 20px; height: 514px; display: block;"/></p>
<p>CSS background images look really bad on the iPhone 4. They&#8217;re stretched and ratty. Without going into the <a href="http://webkit.org/blog/55/high-dpi-web-sites/" rel="external" title="HIGH DPI Web Sites">details</a>, you need to declare the size of the background image for the device:</p>
<p>
<code><br />
background: url(/images/titleBar.png);<br />
-webkit-background-size:&nbsp;320px&nbsp;44px;<br />
</code>
</p>
<p>The key is to not think of the retina display as having 4 times as many pixels as the regular display. In fact, its screen dimensions are still 320px X 480px (like the older iPhones). However, being resolution independent, the lower resolution iPhones have 1pt/pixel whereas the Retina Display has 2pts<sup>2</sup>/pixel.</p>
<p>The above css works on both low res and high res displays. In the case above, create your background image named titleBar.png at 640px x 88px. After you set the background size, it&#8217;ll be scaled down for the regular iphone and the correct size for retina.</p>
<p style="height: 100px">Yeah, yeah, yeah. I know about all the unnecessary extra bandwidth this will take for devices that don&#8217;t support the higher resolutions. But that&#8217;s another problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/computers/iphone-4-screen-resolution-and-the-internets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git and Lighthouse Ticket Integration</title>
		<link>http://www.properslang.com/computers/git-and-lighthouse-ticket-integration/</link>
		<comments>http://www.properslang.com/computers/git-and-lighthouse-ticket-integration/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:41:10 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=135</guid>
		<description><![CDATA[Git and Lighthouse are two great tools we use all the time for version control and bug tracking. They&#8217;re integrated so you can close tickets while also committing changes to the repository. git commit -m "Make some change that resolves ticket 66 [#66 state:resolved]"]]></description>
			<content:encoded><![CDATA[<p>Git and Lighthouse are two great tools we use all the time for version control and bug tracking. They&#8217;re integrated so you can close tickets while also committing changes to the repository.</p>
<pre class="brush: xml;">
  git commit -m "Make some change that resolves ticket 66 [#66 state:resolved]"
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/computers/git-and-lighthouse-ticket-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Finder Icons</title>
		<link>http://www.properslang.com/computers/apple-finder-icons/</link>
		<comments>http://www.properslang.com/computers/apple-finder-icons/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:23:35 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=124</guid>
		<description><![CDATA[They&#8217;re located at: /System/Library/CoreServices/Finder.app/Contents/Resources/. Just type the following into Terminal.app: open /System/Library/CoreServices/Finder.app/Contents/Resources/]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re located at: /System/Library/CoreServices/Finder.app/Contents/Resources/. Just type the following into Terminal.app:</p>
<pre class="brush: xml;">
open /System/Library/CoreServices/Finder.app/Contents/Resources/
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/computers/apple-finder-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Extract Filter is Missing</title>
		<link>http://www.properslang.com/design/photoshop-extract-filter-is-missing/</link>
		<comments>http://www.properslang.com/design/photoshop-extract-filter-is-missing/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:20:28 +0000</pubDate>
		<dc:creator>Jeff Boulet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.properslang.com/?p=119</guid>
		<description><![CDATA[I&#8217;m still using Adobe CS4 and it&#8217;s taken a couple years to notice that the extract filter is missing. I used to use it frequently while image retouching at 300+ dpi for print but most of the silos I make for web at 72 dpi can be accomplished more quickly with the pen tool. Fortunately, Adobe was nice enough to make it available as a download for those willing to search: Mac Version Windows Version After you download them, place the filters in the filter directory within the Photoshop Application and the extensions in their respective directory (something like: /Applications/Photoshop CS4/Plug-ins/Filters) and restart Photoshop. Bango!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still using Adobe CS4 and it&#8217;s taken a couple years to notice that the extract filter is missing. I used to use it frequently while image retouching at 300+ dpi  for print but most of the silos I make for web at 72 dpi can be accomplished more quickly with the pen tool. Fortunately, Adobe was nice enough to make it available as a download for those willing to search:</p>
<ul>
<li><a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4047">Mac Version</a></li>
<li><a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4048">Windows Version</a></li>
</ul>
<p>After you download them, place the filters in the filter directory within the Photoshop Application and the extensions in their respective directory (something like: /Applications/Photoshop CS4/Plug-ins/Filters) and restart Photoshop. Bango!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.properslang.com/design/photoshop-extract-filter-is-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

